Active filters:Status: OpenDeadline: Next 90 days
Showing 10 of 10 opportunities
Sort by:
| Solicitation # | Title & Department | Type | Category | Est. Value | Posted | Closing Date | Status | |
|---|---|---|---|---|---|---|---|---|
| W8474-240001 | RCAF Future Fighter Capability — Maintenance & Sustainment Support DND / RCAF | RFP | Aerospace | $2.4B | Jan 12, 2026 | Apr 15, 2026 | Open | |
| W8474-250034 | Canadian Surface Combatant — Combat Management System Integration DND / RCN | RFP | Naval | $890M | Feb 3, 2026 | Mar 28, 2026 | Open | |
| W8476-250007 | Cyber Defence Operations Centre — Phase 2 Infrastructure DND / ADM(IM) | RFP | C4ISR | $215M | Feb 18, 2026 | Apr 2, 2026 | Open | |
| W6369-250045 | Tactical Unmanned Aerial System — Reconnaissance Variant DND / CA | RFI | Land Systems | $180M | Mar 1, 2026 | May 10, 2026 | Open | |
| W0113-250012 | Arctic and Offshore Patrol Ship — Integrated Logistics Support DND / RCN | RFQ | Naval | $320M | Feb 22, 2026 | Apr 30, 2026 | Open | |
| W8474-250019 | CC-295 Kingfisher Maritime Patrol Aircraft — Avionics Upgrade DND / RCAF | RFP | Aerospace | $145M | Mar 5, 2026 | May 20, 2026 | Open | |
| W6369-250088 | Protected Military Communications — SATCOM Ground Segment DND / ADM(IM) | RFP | C4ISR | $430M | Jan 28, 2026 | Apr 8, 2026 | Open | |
| W0113-250067 | Base Support Services — CFB Gagetown, NB DND / ADM(IE) | RFP | Support Services | $95M | Mar 8, 2026 | Apr 25, 2026 | Open | |
| W8476-250031 | Integrated Soldier System — Next Generation Wearables DND / CA | RFI | Land Systems | $260M | Feb 10, 2026 | May 5, 2026 | Open | |
| W6369-250099 | Remotely Piloted Systems — Counter-UAS Solutions DND / CA | RFQ | C4ISR | $78M | Mar 10, 2026 | Apr 18, 2026 | Open |
Page 1 of 5