RFP W8474-240001 closes in 32 days
New solicitation posted: Naval Logistics Support
Budget 2026 defence allocation increased by 14%
Active Solicitations
47
+8 vs last quarter
Forecast Pipeline Value
$6.2B
+$1.1B vs last quarter
Closing This Month
12
-3 vs last quarter
Awards YTD (2026)
$3.8B
+22% vs last quarter
DND Procurement Spending Trend
Annual contract awards (CAD billions)
By Capability Area
- Land Systems
- Aerospace
- Naval
- C4ISR
- Support Svcs
| Solicitation # | Title | Category | Est. Value | Deadline / Status Date | Status |
|---|---|---|---|---|---|
| W8474-240001 | RCAF Future Fighter Capability — Maintenance Support | Aerospace | $2.4B | Apr 15, 2026 | Open |
| W8474-250034 | Canadian Surface Combatant — Combat Management System | Naval | $890M | Mar 28, 2026 | Open |
| W0113-240089 | Light Armoured Vehicle VI Upgrade Programme | Land | $1.1B | Awarded Feb 2026 | Awarded |
| W6369-240112 | Tactical Armoured Patrol Vehicle — Sustainment | Land | $340M | Q3 2026 (est.) | Forecast |
| W8476-250007 | Cyber Defence Operations Centre — Phase 2 | C4ISR | $215M | Apr 2, 2026 | Open |
Awards by Capability Area (2025)
CAD millions