12,400+
Total Contracts Indexed
$84.2B
Total Value Tracked
2,140
Unique Vendors
2010–2025
Years of Data
Showing 10 of 12,400 records
Sort by:
| Solicitation # | Title | Awarded To | Category | Value | Award Date | Duration |
|---|---|---|---|---|---|---|
| W8474-200001 | Canadian Surface Combatant — Design & Build DND / RCN | Irving Shipbuilding / Lockheed Martin | Naval | $19.8B | Dec 2023 | 25 years |
| W8474-180023 | Future Fighter Capability Project — Aircraft Procurement DND / RCAF | Boeing Canada / Saab | Aerospace | $7.0B | Jan 2023 | 20 years |
| W0113-190045 | Joint Support Ship — In-Service Support DND / RCN | Seaspan Shipyards | Naval | $4.2B | Mar 2022 | 15 years |
| W6369-170088 | Light Armoured Vehicle VI — Production DND / CA | General Dynamics Land Systems Canada | Land Systems | $3.1B | Jun 2021 | 10 years |
| W8476-200034 | Tactical Armoured Patrol Vehicle — Sustainment DND / CA | Navistar Defense Canada | Land Systems | $1.8B | Sep 2020 | 12 years |
| W8474-160012 | Fixed-Wing Search and Rescue Aircraft DND / RCAF | Airbus Canada / Leonardo | Aerospace | $2.4B | Dec 2019 | 20 years |
| W6369-180056 | Integrated Soldier System — Phase 3 DND / CA | Rheinmetall Canada | Land Systems | $680M | Mar 2019 | 8 years |
| W8476-150078 | Protected Military Communications — Satellite DND / ADM(IM) | MDA Space / Telesat | C4ISR | $1.2B | Nov 2018 | 15 years |
| W0113-170034 | Arctic and Offshore Patrol Ship — Build DND / RCN | Irving Shipbuilding | Naval | $4.3B | Jul 2018 | 20 years |
| W6369-160023 | Cyber Security Operations Centre DND / ADM(IM) | CGI Group / L3Harris | C4ISR | $420M | Feb 2017 | 7 years |
Page 1 of 1,240
Annual Award Value
Top Vendors by Award Value
Irving Shipbuilding$24.1B
8 contracts
General Dynamics LS Canada$6.8B
14 contracts
Lockheed Martin Canada$5.2B
11 contracts
Boeing Canada$4.1B
6 contracts
Rheinmetall Canada$2.9B
9 contracts
Awards by Category
Naval
$31.9B
Aerospace
$24.4B
Land Systems
$15.2B
C4ISR
$8.4B
Support Services
$4.2B